Pictet-Premium Brands-P USD
| ISIN: | LU0280433847 | ||||||||||||
| Bloomberg: | NAV: 124.02 USD +1.530% (May 21) | ||||||||||||
| Termsheet: | Pictet & Cie | ||||||||||||
| Management Fee: | 1.60% | ||||||||||||
| Expense Ratio: | 1.91% | ||||||||||||
| Currency: | USD | ||||||||||||
| 52-Week Range: | 103.29 - 146.08 | ||||||||||||
| Performance: |
|
||||||||||||
| Dr. Costa's Rating: | |
||||||||||||
Premium Brands including luxury goods managed by one of the oldest Swiss private banks. USD class shares. | |||||||||||||

