LO Swiss Cap (ex-SMI®)
| ISIN: | CH0005067829 | ||||||||||||
| Bloomberg: | NAV: 299.27 CHF +0.100% (May 21) | ||||||||||||
| Termsheet: | Lombard Odier | ||||||||||||
| Management Fee: | 1.50% | ||||||||||||
| Expense Ratio: | 1.61% | ||||||||||||
| Currency: | CHF | ||||||||||||
| 52-Week Range: | 270.94 - 374.78 | ||||||||||||
| Performance: |
|
||||||||||||
| Dr. Costa's Rating: | |
||||||||||||
With so many active funds that essentially "clone" and index but charge much higher fees it is refreshing to see an actively managed funds that selects only 25 of the best Swiss companies through in-depth analysis. "The portfolio focuses on the 25 most attractive securities that meet the management team’s quality requirements." | |||||||||||||

