Carmignac Emerging Patrimoine
| ISIN: | LU0592698954 | ||||||||||||
| Bloomberg: | NAV: 104.64 EUR -0.210% (May 21) | ||||||||||||
| Termsheet: | Carmignac Gestion | ||||||||||||
| Management Fee: | 0.84% | ||||||||||||
| Expense Ratio: | 3.14% | ||||||||||||
| Currency: | EUR | ||||||||||||
| 52-Week Range: | 93.93 - 106.89 | ||||||||||||
| Performance: |
|
||||||||||||
| Dr. Costa's Rating: | |
||||||||||||
New mixed funds with a maximum of 50% allocated to stocks exclusively in emerging markets and a remaining 50% or more invested in bonds. | |||||||||||||

