iShares STOXX Europe 50 (DE)
| ISIN: | DE0005933949 | ||||||||||||
| Termsheet: | BlackRock Asset Management AG | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | DE0005933949 | ||||||||||||
| Termsheet: | BlackRock Asset Management AG | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||