iShares S&P Global Clean Energy
| ISIN: | IE00B1XNHC34 | ||||||||||||
| Bloomberg: | NAV: 5.31 USD -1.667% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Expense Ratio: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B1XNHC34 | ||||||||||||
| Bloomberg: | NAV: 5.31 USD -1.667% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Expense Ratio: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||