iShares MSCI World (Acc)
| ISIN: | IE00B4L5Y983 | ||||||||||||
| Bloomberg: | NAV: 27.34 USD +0.147% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B4L5Y983 | ||||||||||||
| Bloomberg: | NAV: 27.34 USD +0.147% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | World | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||