iShares MSCI Taiwan
| ISIN: | IE00B0M63623 | ||||||||||||
| Bloomberg: | NAV: 33.34 USD +0.241% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.74% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Taiwan | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 27.5700 - 40.0400 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B0M63623 | ||||||||||||
| Bloomberg: | NAV: 33.34 USD +0.241% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.74% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Taiwan | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 27.5700 - 40.0400 | ||||||||||||
| Performance: |
|
||||||||||||