iShares MSCI Japan SmallCap
| ISIN: | IE00B2QWDY88 | ||||||||||||
| Bloomberg: | NAV: 1762.00 JPY -0.396% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.59% | ||||||||||||
| Currency: | JPY | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Japan | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B2QWDY88 | ||||||||||||
| Bloomberg: | NAV: 1762.00 JPY -0.396% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.59% | ||||||||||||
| Currency: | JPY | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Japan | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||