iShares MSCI Europe (Acc)
| ISIN: | IE00B4K48X80 | ||||||||||||
| Bloomberg: | NAV: 35.19 CHF -0.396% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 25.3800 - 36.5600 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B4K48X80 | ||||||||||||
| Bloomberg: | NAV: 35.19 CHF -0.396% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 25.3800 - 36.5600 | ||||||||||||
| Performance: |
|
||||||||||||