iShares MSCI Emerging Markets
| ISIN: | IE00B0M63177 | ||||||||||||
| Bloomberg: | NAV: 37.32 USD -0.080% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.75% | ||||||||||||
| Expense Ratio: | 0.75% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Emerging Markets | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B0M63177 | ||||||||||||
| Bloomberg: | NAV: 37.32 USD -0.080% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.75% | ||||||||||||
| Expense Ratio: | 0.75% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Emerging Markets | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||