iShares MSCI EM Latin America
| ISIN: | IE00B27YCK28 | ||||||||||||
| Bloomberg: | NAV: 25.32 USD -32.227% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.74% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Latin America | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B27YCK28 | ||||||||||||
| Bloomberg: | NAV: 25.32 USD -32.227% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.74% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Latin America | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||