iShares FTSE/Xinhua China 25
| ISIN: | IE00B02KXK85 | ||||||||||||
| Bloomberg: | NAV: 103.66 USD -0.106% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.74% | ||||||||||||
| Expense Ratio: | 0.74% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | China | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B02KXK85 | ||||||||||||
| Bloomberg: | NAV: 103.66 USD -0.106% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.74% | ||||||||||||
| Expense Ratio: | 0.74% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | China | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||