iShares FTSE UK Dividend Plus
| ISIN: | IE00B0M63060 | ||||||||||||
| Bloomberg: | NAV: 10.01 CHF -96.791% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Expense Ratio: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | UK | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B0M63060 | ||||||||||||
| Bloomberg: | NAV: 10.01 CHF -96.791% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Expense Ratio: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | UK | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||