iShares FTSE 100
| ISIN: | IE0005042456 | ||||||||||||
| Bloomberg: | NAV: 8.42 CHF -0.119% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | UK | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 5.9800 - 8.5900 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE0005042456 | ||||||||||||
| Bloomberg: | NAV: 8.42 CHF -0.119% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | UK | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 5.9800 - 8.5900 | ||||||||||||
| Performance: |
|
||||||||||||