iShares EURO STOXX Small
| ISIN: | IE00B02KXM00 | ||||||||||||
| Bloomberg: | NAV: 26.96 CHF 0.000% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 20.3400 - 35.4800 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B02KXM00 | ||||||||||||
| Bloomberg: | NAV: 26.96 CHF 0.000% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 20.3400 - 35.4800 | ||||||||||||
| Performance: |
|
||||||||||||