iShares EURO STOXX 50
| ISIN: | IE0008471009 | ||||||||||||
| Bloomberg: | NAV: 30.54 CHF +2.898% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.15% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 21.9500 - 39.4900 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE0008471009 | ||||||||||||
| Bloomberg: | NAV: 30.54 CHF +2.898% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.15% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 21.9500 - 39.4900 | ||||||||||||
| Performance: |
|
||||||||||||