iShares EURO STOXX 50 (Acc)
| ISIN: | IE00B4L5YV07 | ||||||||||||
| Bloomberg: | NAV: 28.71 CHF 0.000% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 20.8800 - 32.4800 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B4L5YV07 | ||||||||||||
| Bloomberg: | NAV: 28.71 CHF 0.000% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 20.8800 - 32.4800 | ||||||||||||
| Performance: |
|
||||||||||||