iSHARES FTSEUROFIRST 100
| ISIN: | IE0030974079 | ||||||||||||
| Bloomberg: | NAV: 25.51 CHF +5.413% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 18.3200 - 30.0500 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE0030974079 | ||||||||||||
| Bloomberg: | NAV: 25.51 CHF +5.413% | ||||||||||||
| Termsheet: | iShares | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 18.3200 - 30.0500 | ||||||||||||
| Performance: |
|
||||||||||||