db x-trackers US DOLLAR MONEY MARKET ETF (1C)
| ISIN: | LU0356591882 | ||||||||||||
| Bloomberg: | NAV: 170.81 USD +0.003% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.15% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Fixed Income | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0356591882 | ||||||||||||
| Bloomberg: | NAV: 170.81 USD +0.003% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.15% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Fixed Income | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||