db x-trackers SHORTDAX x2 DAILY ETF
| ISIN: | LU0411075020 | ||||||||||||
| Bloomberg: | NAV: 38.87 CHF +2.803% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Germany | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0411075020 | ||||||||||||
| Bloomberg: | NAV: 38.87 CHF +2.803% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Germany | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||