db x-trackers RUSSELL MIDCAP INDEX ETF (1C)
| ISIN: | LU0592217953 | ||||||||||||
| Bloomberg: | NAV: 8.11 EUR +0.247% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0592217953 | ||||||||||||
| Bloomberg: | NAV: 8.11 EUR +0.247% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.35% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||