db x-trackers FTSE MIB ETF
| ISIN: | LU0274212538 | ||||||||||||
| Bloomberg: | NAV: 18.61 CHF +2.084% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Italy | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0274212538 | ||||||||||||
| Bloomberg: | NAV: 18.61 CHF +2.084% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Italy | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||