db x-trackers CAC 40 Short Daily ETF (1C)
| ISIN: | LU0322251280 | ||||||||||||
| Bloomberg: | NAV: 70.07 CHF -1.601% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.20% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | France | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0322251280 | ||||||||||||
| Bloomberg: | NAV: 70.07 CHF -1.601% | ||||||||||||
| Termsheet: | db x-trackers SICAV | ||||||||||||
| Management Fee: | 0.20% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | France | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||