ZKB Silver ETF (EUR) hedged Klasse H
| ISIN: | CH0137596687 | ||||||||||||
| Bloomberg: | NAV: 2178.99 EUR -2.237% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0137596687 | ||||||||||||
| Bloomberg: | NAV: 2178.99 EUR -2.237% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||