ZKB Silver ETF (CHF) hedged Klasse H
| ISIN: | CH0137596679 | ||||||||||||
| Bloomberg: | NAV: 2594.40 CHF -0.099% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Expense Ratio: | 0.20% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0137596679 | ||||||||||||
| Bloomberg: | NAV: 2594.40 CHF -0.099% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Expense Ratio: | 0.20% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||