ZKB Platinum ETF
| ISIN: | CH0029792709 | ||||||||||||
| Bloomberg: | NAV: 2210.00 CHF +0.045% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Expense Ratio: | 0.50% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0029792709 | ||||||||||||
| Bloomberg: | NAV: 2210.00 CHF +0.045% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Expense Ratio: | 0.50% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||