ZKB Gold ETF hedged (GBP)
| ISIN: | CH0104493306 | ||||||||||||
| Bloomberg: | NAV: 1019.11 GBP -0.666% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0104493306 | ||||||||||||
| Bloomberg: | NAV: 1019.11 GBP -0.666% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||