ZKB Gold ETF
| ISIN: | CH0139101593 | ||||||||||||
| Bloomberg: | NAV: 487.23 CHF -0.567% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Expense Ratio: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0139101593 | ||||||||||||
| Bloomberg: | NAV: 487.23 CHF -0.567% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Expense Ratio: | 0.40% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||