ZKB Gold ETF (USD)
| ISIN: | CH0047533549 | ||||||||||||
| Bloomberg: | NAV: 1617.07 USD -0.286% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0047533549 | ||||||||||||
| Bloomberg: | NAV: 1617.07 USD -0.286% | ||||||||||||
| Termsheet: | Balfidor Fondsleitung AG | ||||||||||||
| Management Fee: | 0.40% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||