UBS-Index Solutions- Palladium ETF I
| ISIN: | CH0118929030 | ||||||||||||
| Bloomberg: | NAV: 31744.56 USD +0.484% | ||||||||||||
| Termsheet: | UBS Fund Management | ||||||||||||
| Management Fee: | 0.28% | ||||||||||||
| Expense Ratio: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0118929030 | ||||||||||||
| Bloomberg: | NAV: 31744.56 USD +0.484% | ||||||||||||
| Termsheet: | UBS Fund Management | ||||||||||||
| Management Fee: | 0.28% | ||||||||||||
| Expense Ratio: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||