UBS ETFs plc - MSCI EMU TRN INDEX SF I-acc EUR
| ISIN: | IE00B5M9BT58 | ||||||||||||
| Bloomberg: | NAV: 9244.13 EUR +0.464% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | EMU | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B5M9BT58 | ||||||||||||
| Bloomberg: | NAV: 9244.13 EUR +0.464% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | EMU | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||