UBS ETFs plc - HFRX Global Hedge Fund Index SF A-acc USD
| ISIN: | IE00B53PTF40 | ||||||||||||
| Bloomberg: | NAV: 92.04 USD -0.733% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Hedge Funds | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B53PTF40 | ||||||||||||
| Bloomberg: | NAV: 92.04 USD -0.733% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Hedge Funds | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||