UBS ETF PLC - CMCI COMPOSITE SF I acc USD
| ISIN: | IE00B56HZD74 | ||||||||||||
| Bloomberg: | NAV: 101870.10 USD +0.853% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.45% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | IE00B56HZD74 | ||||||||||||
| Bloomberg: | NAV: 101870.10 USD +0.853% | ||||||||||||
| Termsheet: | UBS ETFs plc | ||||||||||||
| Management Fee: | 0.45% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||