UBS-ETF MSCI Pacific (ex Japan) I
| ISIN: | LU0446734799 | ||||||||||||
| Bloomberg: | NAV: 11745.00 USD +0.222% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.25% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Asia/Pacific | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0446734799 | ||||||||||||
| Bloomberg: | NAV: 11745.00 USD +0.222% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.25% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Asia/Pacific | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||