UBS-ETF MSCI JAPAN
| ISIN: | LU0136240974 | ||||||||||||
| Bloomberg: | NAV: 2531.00 JPY +13.193% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | JPY | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Japan | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 2,151.0000 - 3,001.0000 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0136240974 | ||||||||||||
| Bloomberg: | NAV: 2531.00 JPY +13.193% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | JPY | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Japan | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 2,151.0000 - 3,001.0000 | ||||||||||||
| Performance: |
|
||||||||||||