UBS-ETF MSCI Europe
| ISIN: | LU0446734104 | ||||||||||||
| Bloomberg: | NAV: 46.00 EUR 0.000% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 36.7000 - 49.8100 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0446734104 | ||||||||||||
| Bloomberg: | NAV: 46.00 EUR 0.000% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 36.7000 - 49.8100 | ||||||||||||
| Performance: |
|
||||||||||||