UBS-ETF MSCI EMU I
| ISIN: | LU0446735093 | ||||||||||||
| Bloomberg: | NAV: 75980.00 EUR +0.769% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.18% | ||||||||||||
| Expense Ratio: | 0.24% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | EMU | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0446735093 | ||||||||||||
| Bloomberg: | NAV: 75980.00 EUR +0.769% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.18% | ||||||||||||
| Expense Ratio: | 0.24% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | EMU | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||