UBS-ETF MSCI Canada
| ISIN: | LU0446734872 | ||||||||||||
| Bloomberg: | NAV: 32.08 CAD +0.501% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.45% | ||||||||||||
| Currency: | CAD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Canada | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 28.0500 - 37.0600 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0446734872 | ||||||||||||
| Bloomberg: | NAV: 32.08 CAD +0.501% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.45% | ||||||||||||
| Currency: | CAD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Canada | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 28.0500 - 37.0600 | ||||||||||||
| Performance: |
|
||||||||||||