UBS-ETF FTSE 100
| ISIN: | LU0136242590 | ||||||||||||
| Bloomberg: | NAV: 57.30 GBP -0.017% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | UK | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 46.7600 - 59.4300 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0136242590 | ||||||||||||
| Bloomberg: | NAV: 57.30 GBP -0.017% | ||||||||||||
| Termsheet: | UBS ETF | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | GBP | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | UK | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 46.7600 - 59.4300 | ||||||||||||
| Performance: |
|
||||||||||||