SPDR MSCI Europe Information Technology ETF
| ISIN: | FR0000001695 | ||||||||||||
| Bloomberg: | NAV: 35.99 CHF 0.000% | ||||||||||||
| Termsheet: | State Street Global Advisors | ||||||||||||
| Management Fee: | 0.30% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | physical | ||||||||||||
| 52-Week Range: | 23.9400 - 40.2700 | ||||||||||||
| Performance: |
|
||||||||||||
Dr. Costa's Rating: |
|
||||||||||||
Excellent physically replicated ETFs from a market leader and the World's leading custodian: State Street. | |||||||||||||

