RBS Market Access RICI Agriculture Index ETF
| ISIN: | LU0259321452 | ||||||||||||
| Bloomberg: | NAV: 128.00 USD -2.736% | ||||||||||||
| Termsheet: | Market Access | ||||||||||||
| Management Fee: | 0.70% | ||||||||||||
| Expense Ratio: | 0.70% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0259321452 | ||||||||||||
| Bloomberg: | NAV: 128.00 USD -2.736% | ||||||||||||
| Termsheet: | Market Access | ||||||||||||
| Management Fee: | 0.70% | ||||||||||||
| Expense Ratio: | 0.70% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||