RBS Market Access NYSE Arca Gold Bugs Index Fund
| ISIN: | LU0259322260 | ||||||||||||
| Bloomberg: | NAV: 218.60 USD +1.911% | ||||||||||||
| Termsheet: | Market Access | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Expense Ratio: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0259322260 | ||||||||||||
| Bloomberg: | NAV: 218.60 USD +1.911% | ||||||||||||
| Termsheet: | Market Access | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Expense Ratio: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||