RBS Market Access DaxGlobal BRIC Index Fund
| ISIN: | LU0269999792 | ||||||||||||
| Bloomberg: | NAV: 61.85 USD +12.516% | ||||||||||||
| Termsheet: | Market Access | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | BRIC | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0269999792 | ||||||||||||
| Bloomberg: | NAV: 61.85 USD +12.516% | ||||||||||||
| Termsheet: | Market Access | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | BRIC | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||