Lyxor ETF World Water
| ISIN: | FR0010527275 | ||||||||||||
| Bloomberg: | NAV: 17.67 EUR +2.554% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | synthetic | ||||||||||||
| 52-Week Range: | 14.6700 - 18.0000 | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010527275 | ||||||||||||
| Bloomberg: | NAV: 17.67 EUR +2.554% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.60% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Replication: | synthetic | ||||||||||||
| 52-Week Range: | 14.6700 - 18.0000 | ||||||||||||
| Performance: |
|
||||||||||||