Lyxor ETF Russia
| ISIN: | FR0010339457 | ||||||||||||
| Bloomberg: | NAV: 38.66 USD -1.553% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Russia | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010339457 | ||||||||||||
| Bloomberg: | NAV: 38.66 USD -1.553% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Russia | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||