Lyxor ETF MSCI EM Latin America
| ISIN: | FR0010413310 | ||||||||||||
| Bloomberg: | NAV: 38.14 USD +1.870% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Latin America | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010413310 | ||||||||||||
| Bloomberg: | NAV: 38.14 USD +1.870% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.65% | ||||||||||||
| Currency: | USD | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Latin America | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||