Lyxor ETF EURO CASH
| ISIN: | FR0010510800 | ||||||||||||
| Bloomberg: | NAV: 106.80 EUR +0.019% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.15% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Money Market | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | FR0010510800 | ||||||||||||
| Bloomberg: | NAV: 106.80 EUR +0.019% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.15% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Money Market | ||||||||||||
| Investment region: | Europe | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||