Lyxor ETF Dax
| ISIN: | LU0252633754 | ||||||||||||
| Bloomberg: | NAV: 59.70 EUR -1.712% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.15% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Germany | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | LU0252633754 | ||||||||||||
| Bloomberg: | NAV: 59.70 EUR -1.712% | ||||||||||||
| Termsheet: | Lyxor Int. Asset Management | ||||||||||||
| Management Fee: | 0.15% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Shares | ||||||||||||
| Investment region: | Germany | ||||||||||||
| Replication: | synthetic | ||||||||||||
| Performance: |
|
||||||||||||