Julius Baer Physical Platinum Fund (CHF) A
| ISIN: | CH0106406280 | ||||||||||||
| Bloomberg: | NAV: 1450.03 CHF -0.138% | ||||||||||||
| Termsheet: | Swiss & Global Asset Mgmt AG | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0106406280 | ||||||||||||
| Bloomberg: | NAV: 1450.03 CHF -0.138% | ||||||||||||
| Termsheet: | Swiss & Global Asset Mgmt AG | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | CHF | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||