Julius Baer Physical Palladium Fund (EUR) AX
| ISIN: | CH0106407312 | ||||||||||||
| Bloomberg: | NAV: 409.91 EUR +0.740% | ||||||||||||
| Termsheet: | Swiss & Global Asset Mgmt AG | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||
| ISIN: | CH0106407312 | ||||||||||||
| Bloomberg: | NAV: 409.91 EUR +0.740% | ||||||||||||
| Termsheet: | Swiss & Global Asset Mgmt AG | ||||||||||||
| Management Fee: | 0.50% | ||||||||||||
| Currency: | EUR | ||||||||||||
| Asset Class: | Commodities | ||||||||||||
| Replication: | physical | ||||||||||||
| Performance: |
|
||||||||||||